A. GENERAL INFORMATION :
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MINERVA PUB SCH JIND ROAD ASSANDH KARNAL HRY |
2 | AFFILIATION NO. | 531781 |
3 | SCHOOL CODE | 41759 |
4 | COMPLETE ADDRESS WITH PIN CODE | Jind Road (2 Km From Assandh), Assandh, Karnal – 132039 |
5 | PRINCIPAL NAME | Ms. Sushma Chopra |
6 | PRINCIPAL QUALIFICATION | M.A., B.Ed |
7 | SCHOOL EMAIL ID | mps9016@gmail.com |
8 | CONTACT DETAILS | +91-7015153029 |
B. DOCUMENTS AND INFORMATION:
S. No. | INFORMATION | DOC LINK |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION |
VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE |
VIEW |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED |
VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL |
VIEW |
5 | BUILDING SAFETY CERTIFICATE |
VIEW |
6 | FIRE SAFETY CERTIFICATE |
VIEW |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UP-GRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
SARAS LINK |
8 | WATER, HEALTH AND SANITATION CERTIFICATES |
VIEW |
9 | Land CERTIFICATE |
VIEW |
C. RESULT AND ACADEMICS :
D. STAFF (TEACHING) :
Sl.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 30 (PGT-13, TGT- 07, PRT-8, PET-2) |
3 | STAFF DETAILS | VIEW |
4 | LIBRARIAN | 01 |
5 | SALESMANSHIP | 01 |
6 | DETAILS OF SPECIAL EDUCATOR | 01 |
7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
8 | STUDENT & TEACHERS SECTION RATIO | 1:5 |
E. RESULT CLASS X :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 40 | 39 | 98 | Excellent |
1 | 2020 | 0 | 0 | 100 | Excellent |
1 | 2019 | 0 | 0 | 100 | Excellent |
F. RESULT CLASS XII:
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 19 | 14 | 74 | Excellent |
1 | 2020 | 0 | 0 | 100 | Excellent |
1 | 2019 | 0 | 0 | 100 | Excellent |
G. SCHOOL INFRASTRUCTURE :
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 LARGE ROOMS |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
6 LABS |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
VIEW |